ASTM A841锅炉容器板的化学成分(上限%):
ASTM A841 | A级 | B级 | C级 | D级 | E级 | F级 |
C | 0.20 | 0.15 | 0.10 | 0.09 | 0.07 | 0.10 A |
Mn t ≤1.5 in. [40 mm] | 0.70–1.35 B | 0.70–1.35 B | 0.70–1.60 | 1.00–2.00 | 0.70–1.60 | 1.10–1.70 A |
t > 1.5 in. [40 mm] | 1.00–1.60 | 1.00–1.60 | 1.00–1.60 | C | C | C |
P | 0.030 | 0.030 | 0.030 | 0.010 | 0.015 | 0.020 |
S | 0.030 | 0.025 | 0.015 | 0.005 | 0.005 | 0.008 |
Si | 0.15–0.50 | 0.15–0.50 | 0.15–0.50 | 0.05–0.25 | 0.05–0.30 | 0.10–0.45 |
Cu | 0.35 | 0.35 | 0.35 | 0.5 | 0.35 | 0.4 |
Ni | 0.25 | 0.60 | 0.25 | 1.0–5.0 | 0.60 | 0.85 |
Cr | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 |
Mo | 0.08 | 0.3 | 0.08 | 0.4 | 0.3 | 0.5 |
Nb | 0.03 | 0.03 | 0.06 | 0.05 | 0.08 | 0.1 |
V | 0.06 | 0.06 | 0.06 | 0.02 | 0.06 | 0.09 |
Ti | D | D | 0.006–0.02 | 0.006–0.03 | D | E |
B | ... | ... | ... | 0.0005–0.002 | 0.0007 | 0.0007 |
Al, min. | 0.020全铝或0.015溶酸铝 | 0.020全铝或0.015溶酸铝 | ... | ... | 0.020全铝或0.015溶酸铝 | 0.020全铝或0.015溶酸铝 |
ASTM A841锅炉容器板的力学性能:
ASTM A841 | A,B,C级 | D级 | E级 | F级 | ||||
1类 | 2类 | 3类 | 4类 | 5类 | 6类 | 7类 | 8类 | |
min.屈服度, kis [MPa] | ||||||||
厚度 t ≤ 40 mm | 50 [345] | 60 [415] | 100 [690] | 70 [485] | 75 [515] | 70 [485] | 75 [515] | 80 [550] |
40 mm - 65 mm | 50 [345] | 60 [415] | A | A | A | A | A | A |
> 65 mm | 45 [310] | 55 [380] | A | A | A | A | A | A |
抗拉强度, kis [MPa] | ||||||||
厚度 t ≤ 40 mm | 70–90 [480–620] |
80–100 [550–690] |
145–170 [1000–1170] |
84–104 [580–715] |
88–108 [605–745] |
82–102 [565–705] |
86–106 [590–730] |
90–110 [620–760] |
40 mm - 65 mm | 70–90 [480–620] |
80–100 [550–690] |
A | A | A | A | A | A |
> 65 mm | 65–85 [450–585] |
75–95 [515–655] |
A | A | A | A | A | A |
伸长率,标距2 in. [50 mm], % | ||||||||
厚度 t ≤ 40 mm | 22 | 22 | 13 | 20 | 19 | 20 | 19 | 18 |
40 mm - 65 mm | 22 | 22 | A | A | A | A | A | A |
> 65 mm | 22 | 22 | A | A | A | A | A | A |
伸长率,标距8 in. [200 mm], % | ||||||||
厚度 t ≤ 40 mm | 18 | ... | ... | 16 | 15 | 16 | 15 | 14 |
40 mm - 65 mm | 18 | ... | A | A | A | A | A | A |
> 65 mm | 18 | ... | A | A | A | A | A | A |
ASTM A841锅炉容器板主要用于石油、化工、电站、锅炉等行业,用于生产反应堆、换热器、分离器、球罐、油罐、液化气罐、核反应堆压力壳、锅炉汽包、液化石油气瓶、水电站高压水管、水轮蜗壳等设备及构件。