EN10028-2压力容器钢板的化学成分(上限):
EN10028-2 | 材料号 | C | Si | Mn | P | S | Al-tal | N | Cr | Cub | Mo | Nb | Ni | Ti | V | Others |
P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60c-1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | Cr+Cu+Mo+Ni: ≤0.70 |
P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80c-1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
P295GH | 1.0481 | 0.08-0.20 | ≤0.40 | 0.90c-1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
P355GH | 1.0473 | 0.10-0.22 | ≤0.40 | 1.10-1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
16Mo3 | 1.5415 | 0.12-0.20 | ≤0.35 | 0.40-0.90 | 0.025 | 0.01 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25-0.35 | - | ≤0.30 | - | - | - |
18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90-1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45-0.60 | - | ≤0.30 | - | - | - |
20MnMoNi4-5 | 1.6311 | 0.15- 0.23 | ≤0.40 | 1.00-1.50 | 0.02 | 0.01 | e | ≤0.012 | ≤0.20 | ≤0.20 | 0.45-0.60 | - | 0.40-0.80 | - | ≤0.02 | - |
15NiCuMoNb5-6-4 | 1.6368 | ≤0.17 | 0.25-0.50 | 0.80-1.20 | 0.025 | 0.01 | ≤0.015 | ≤0.020 | ≤0.30 | 0.50-0.80 | 0.25-0.50 | 0.015-0.045 | 1.00-1.30 | - | - | - |
13CrMo4-5 | 1.7335 | 0.08- 0.18 | ≤0.35 | 0.40-1.00 | 0.025 | 0.01 | e | ≤0.012 | 0.70f-1.15 | ≤0.30 | 0.40-0.60 | - | - | - | - | - |
13CrMoSi5-5 | 1.7336 | ≤0.17 | 0.50-0.80 | 0.40-0.65 | 0.015 | 0.005 | e | ≤0.012 | 1.00-1.50 | ≤0.30 | 0.45-0.65 | - | ≤0.30 | - | - | - |
10CrMo9-10 | 1.7380 | 0.08-0.14g | ≤0.50 | 0.40-0.80 | 0.02 | 0.01 | e | ≤0.012 | 2.00-2.50 | ≤0.30 | 0.90-1.10 | - | - | - | - | - |
12CrMo9-10 | 1.7375 | 0.10-0.15 | ≤0.30 | 0.30-0.80 | 0.015 | 0.01 | 0.010-0.040 | ≤0.012 | 2.00-2.50 | ≤0.25 | 0.90-1.10 | - | ≤0.30 | - | - | - |
X12CrMo5 | 1.7362 | 0.10-0.15 | ≤0.50 | 0.30-0.60 | 0.02 | 0.005 | e | ≤0.012 | 4.00-6.00 | ≤0.30 | 0.45-0.65 | - | ≤0.30 | - | - | - |
13CrMoV9-10 | 1.7703 | 0.11-0.15 | ≤0.10 | 0.30-0.60 | 0.015 | 0.005 | e | ≤0.012 | 2.00-2.50 | ≤0.20 | 0.90-1.10 | ≤0.07 | ≤0.25 | 0.03 | 0.25-0.35 | ≤0.002B≤0.015Ca |
12CrMoV12-10 | 1.7767 | 0.10-0.15 | ≤0.15 | 0.30-0.60 | 0.015 | 0.005 | e | ≤0.012 | 2.75-3.25 | ≤0.25 | 0.90-1.10 | ≤0.07h | ≤0.25 | 0.03h | 0.20-0.30 | ≤0.003Bh≤0.015Cah |
X10CrMoVNb9-1 | 1.4903 | 0.08-0.12 | ≤0.50 | 0.30-0.60 | 0.02 | 0.005 | ≤0.040 | 0.030-0.070 | 8.00-9.50 | ≤0.30 | 0.85-1.05 | 0.06-0.10 | ≤0.30 | - | 0.18-0.25 | - |
EN10028-2压力容器钢板的力学性能:
EN10028-2 | 交货状态 | 厚度 mm | 屈服强度 Mpa,≥ |
抗拉强度 | 延伸率 %,≥ |
冲击温度,冲击功 | |||
牌号 | 材料号 | Mpa | -20 | 0 | 20 | ||||
P235GH | 1.0345 | +Nd | ≤16 | 235 | 360~480 | 24 | 27 | 34 | 40 |
16<t≤40 | 225 | ||||||||
40<t≤60 | 215 | ||||||||
60<t≤100 | 200 | ||||||||
100<t≤150 | 185 | 350~480 | |||||||
150<t≤250 | 170 | 340~480 | |||||||
P265GH | 1.0425 | +Nd | ≤16 | 265 | 410~530 | 22 | 27 | 34 | 40 |
16<t≤40 | 255 | ||||||||
40<t≤60 | 245 | ||||||||
60<t≤100 | 215 | ||||||||
100<t≤150 | 200 | 400~530 | |||||||
150<t≤250 | 185 | 390~530 | |||||||
P295GH | 1.0481 | +Nd | ≤16 | 295 | 460~580 | 21 | 27 | 34 | 40 |
16<t≤40 | 290 | ||||||||
40<t≤60 | 285 | ||||||||
60<t≤100 | 260 | ||||||||
100<t≤150 | 235 | 440~570 | |||||||
150<t≤250 | 220 | 430~570 | |||||||
P355GH | 1.0473 | +Nd | ≤16 | 355 | 510~650 | 20 | 27 | 34 | 40 |
16<t≤40 | 345 | ||||||||
40<t≤60 | 335 | ||||||||
60<t≤100 | 315 | 490~630 | |||||||
100<t≤150 | 295 | 480~630 | |||||||
150<t≤250 | 280 | 470~630 | |||||||
16Mo3 | 1.5415 | +Ne | ≤16 | 275 | 440~590 | 22 | f | f | 31 |
16<t≤40 | 270 | ||||||||
40<t≤60 | 260 | ||||||||
60<t≤100 | 240 | 430~560 | |||||||
100<t≤150 | 220 | 420~570 | |||||||
150<t≤250 | 210 | 410~570 | |||||||
18MnMo4-5 | 1.5414 | +NT | ≤60 | 345 | 510~650 | 20 | 27 | 34 | 40 |
60<t≤150 | 325 | ||||||||
+QT | 150<t≤250 | 310 | 480~620 | ||||||
20MnMoNi4-5 | 1.6311 | +QT | ≤40 | 470 | 590~750 | 18 | 27 | 40 | 50 |
40<t≤60 | 460 | 590~730 | |||||||
60<t≤100 | 450 | 570~710 | |||||||
100<t≤150 | 440 | ||||||||
150<t≤250 | 400 | 560~700 | |||||||
15NiCuMoNb5-6-4 | 1.6368 | +NT | ≤40 | 460 | 610~780 | 16 | 27 | 34 | 40 |
40<t≤60 | 440 | ||||||||
60<t≤100 | 430 | 600~760 | |||||||
+Ntor+QT | 100<t≤150 | 420 | 590~740 | ||||||
+QT | 150<t≤200 | 410 | 580~740 |
EN10028-2压力容器钢的对等材质:
(仅供参考)
材料号 | EN 10028-2 | DIN 17155 | NFA 36-205 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G3115 |
1.0345 | P235GH | HI | A37CP | Fe360-1KW | 161 Gr. 360/ | A37 RCI | A285 Gr.C- | SPV24 |
164 Gr. 360 | A 414 Gr.C/ | |||||||
A516 Gr. 55 | ||||||||
1.0425 | P265GH | HII | A4 CP | Fe410-1KW | 161 Gr.400/ | A42 RCI | A414 Gr.E / | |
164 Gr. 400/ | A516 Gr. 60 | |||||||
224 Gr. 400 | ||||||||
1.0481 | P295GH | 17Mn4 | A48CP | A48CP | 224Gr.490 | A47 RCI | A414 Gr.F / | SPV32 |
A 516 Gr. 65 | ||||||||
1.0473 | P355GH | 19Mn6 | A52CP | Fe510-1KW | A52 RCI | A414 Gr.G | SPV36 | |
1.5415 | 16Mo3 | 15Mo3 | 15D3 | 15Mo3 | 1503 - 243 B | 16Mo 3 | A204 Gr.B | |
1.7335 | 13CrMo4-5 | 13CrMo44 | 15CD4-05 | 14CrMo4.5 | 620 Gr.27 | 14 CrMo 4.5 | A387 Gr. 12 | |
1.7380 | 10CrMo9-10 | 10CrMo910 | 10CD9.10 | 622 Gr.31 | A387 Gr. 22 | |||
1.7383 | 11CrMo9-10 | 12CrMO 9.10 | 12 CrMo 9.10 |
EN10028-2压力容器钢板广泛用于石油、天然气和化工等行业的锅炉和压力容器制造。