EN10028-6压力容器钢板的化学成分:
EN10028-6 | Steel No. | C% | Si% | Mn% | P% | S% | N% | B% | Cr% | Mo% | Cu% | Nb% | Ni% | Ti% | V% | Zr% |
P355Q | 1.8866 | 0.16 | 0.40 | 1.50 | 0.025 | 0.010 | 0.015 | 0.005 | 0.30 | 0.25 | 0.30 | 0.05 | 0.50 | 0.03 | 0.06 | 0.05 |
P355QH | 1.8867 | |||||||||||||||
P355QL1 | 1.8868 | 0.020 | 0.008 | |||||||||||||
P355QL2 | 1.8869 | 0.005 | ||||||||||||||
P460Q | 1.8870 | 0.18 | 0.50 | 1.70 | 0.025 | 0.010 | 0.015 | 0.005 | 0.50 | 0.50 | 0.30 | 0.05 | 1.00 | 0.03 | 0.08 | 0.05 |
P460QH | 1.8871 | |||||||||||||||
P460QL1 | 1.8872 | 0.020 | 0.008 | |||||||||||||
P460QL2 | 1.8864 | 0.005 | ||||||||||||||
P500Q | 1.8873 | 0.18 | 0.60 | 1.70 | 0.025 | 0.010 | 0.015 | 0.005 | 1.00 | 0.70 | 0.30 | 0.05 | 1.50 | 0.05 | 0.08 | 0.15 |
P500QH | 1.8874 | |||||||||||||||
P500QL1 | 1.8875 | 0.020 | 0.008 | |||||||||||||
P500QL2 | 1.8865 | 0.005 | ||||||||||||||
P690Q | 1.8879 | 0.20 | 0.80 | 1.70 | 0.025 | 0.010 | 0.015 | 0.005 | 1.50 | 0.70 | 0.30 | 0.06 | 2.50 | 0.05 | 0.12 | 0.15 |
P690QH | 1.8880 | |||||||||||||||
P690QL1 | 1.8881 | 0.020 | 0.008 | |||||||||||||
P690QL2 | 1.8888 | 0.005 |
EN10028-6压力容器钢板的力学性能:
EN10028-6 | 屈服强度, Mpa |
抗拉强度, Mpa |
延伸率, % | ||||
Grade | Steel No. | t≤50 | 50<t≤100 | 100<t≤200 | t≤100 | 100<t≤200 | |
P355Q | 1.8866 | 355 | 355 | 315 | 490-630 | 450-590 | 22 |
P355QH | 1.8867 | ||||||
P355QL1 | 1.8868 | ||||||
P355QL2 | 1.8869 | ||||||
P460Q | 1.887 | 460 | 440 | 400 | 550-720 | 500-670 | 19 |
P460QH | 1.8871 | ||||||
P460QL1 | 1.8872 | ||||||
P460QL2 | 1.8864 | ||||||
P500Q | 1.8873 | 500 | 480 | 440 | 590-770 | 540-720 | 17 |
P500QH | 1.8874 | ||||||
P500QL1 | 1.8875 | ||||||
P500QL2 | 1.8865 | ||||||
P690Q | 1.8879 | 690 | 670 | 630 | 770-940 | 720-900 | 14 |
P690QH | 1.8880 | ||||||
P690QL1 | 1.8881 | ||||||
P690QL2 | 1.8888 |
EN10028-6压力容器钢板主要用于压力设备制造。